Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,503.61 0.5 41.72 10.85 10.07 22.68 46.19 28.49 14.19 13.9 10.43
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,664.21 0.45 47.17 12.48 18.72 27.45 42.57 - - - 24.22
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 223.95 0.6 46.4 12.8 18.35 27.44 41.82 - - - 22.44
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,524.55 0.62 18.98 5.5 16.01 26.69 29.43 31.52 - - 18.11
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 115.98 1.62 31.72 8.35 17.47 23.17 28.24 16.2 9.38 8.5 6.12
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 14.43 4.67 13.84 21.79 19.52 20.87 - - 4.35
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,875.98 1.01 9.72 3.48 5.36 14.14 8.73 19.49 19.83 14.94 16.3
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 68.08 0.73 19.71 0.71 3.46 17.59 8.66 - - - 23.59
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,079.04 0.63 6.24 0.41 1.42 4.6 8.51 7.73 6.51 - 6.97
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,832.74 1.63 6.53 0.82 1.53 4.82 8.19 7.64 6.63 7.08 7.55
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,512.32 0.68 6.09 0.5 1.04 4.44 8.08 7.6 6.23 7.41 7.38
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 553.39 0.4 6.21 0.39 0.85 4.46 8.06 - - - 7.94
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.65 0.39 6.27 0.86 0.75 4.16 7.88 - - - 9.26
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,486.99 0.36 5.61 0.46 1.49 4.03 7.77 7.47 6.06 6.71 7.07
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,405.88 0.35 5.87 0.39 1.07 4.12 7.75 7.7 - - 6.27
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,095.39 1.12 5.7 0.41 0.9 4.1 7.59 7.14 5.73 6.91 7.37
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,799.89 0.75 5.59 0.35 0.72 4.11 7.52 7.35 6.12 7.41 7.32
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 13,501.43 1.18 5.35 0.39 1.33 3.94 7.5 6.98 5.68 6.89 6.99
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.54 0.41 5.51 0.48 1.31 3.85 7.33 - - - 7.38
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,355.23 1.73 10.73 4.92 8.27 15.75 7.3 - - - 18.83
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,388.76 0.83 5.09 0.42 1.42 3.67 7.13 6.93 5.59 6.49 7.2
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 687.11 1.71 7.08 1.02 2.09 5.24 7.09 7.24 5.78 6.83 7.4
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,728.58 0.32 5.53 0.45 1.15 3.92 6.88 - - - 8.08
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 40,141.62 0.31 4.82 0.47 1.44 3.26 6.83 6.95 5.58 6.13 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,275.13 1.05 4.59 0.37 1.23 3.12 6.66 7.16 5.85 5.91 6.89
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,717.37 0.36 4.68 -1.08 -0.92 3.08 6.52 7.67 - - 6.8
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.86 9.04 2.47 8.04 22.5 6.5 22.85 23.4 - 22.45
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 191.53 0.43 4.53 -0.18 -0.84 2.87 6.33 - - - 8.19
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,175.36 0.16 4.22 0.45 1.34 2.8 6.07 6.37 5.18 - 5.04
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 88.5 1.36 20.64 4.21 10.05 17.67 5.73 6.73 - - 2.68
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,062.07 1.66 4.26 0.62 0.1 2.61 5.46 6.85 5.41 6.58 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,777.62 1.33 4.47 1.06 0.66 2.69 5.33 7.2 5.82 7.62 7.94
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,478.89 1.76 6.04 1.76 3.98 8.75 5.02 11.87 11.64 9.47 9.43
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 56,977.18 1.4 4.65 2.4 7.13 21.2 4.71 22.03 27.3 18.4 15.36
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,203.41 2.14 8.62 -0.05 1.53 11.15 3.82 - - - 18.17
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,912.38 1.93 7.19 2.56 6.94 19.67 3.71 - - - 19.08
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,845.51 1.75 4.9 2.14 5.1 14.03 3.3 15.68 19.28 13.43 12.54
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,326.65 1.66 4.57 1.33 2.02 8.73 3.29 11.96 11.94 - 10.79
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,064.9 1.66 3.65 1.14 1.21 4.73 3.14 10.08 10.68 9.48 8.45
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 150.32 0.62 2.29 0.85 -0.81 0.24 3.08 - - - 5.89
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,631 1.44 8.09 1.41 2.47 14.18 2.86 16.82 19.37 14.15 14.37
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,524.49 1.48 1.97 0.95 -0.34 0.16 2.74 6.34 5.16 6.9 8.79
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,524.49 1.48 1.97 0.95 -0.34 0.16 2.74 6.34 5.16 6.91 7.11
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,445.56 1.97 6.3 4.13 8.37 16.89 2.19 20.34 - - 20.75
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,636.3 1.89 9.27 2.12 6.32 16.42 1.59 16.17 20.04 - 16.82
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,647.87 1.58 4.24 1.9 4.65 14.28 0.66 18.98 22.17 15.61 18.37
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,485.15 2.08 8.51 3.15 11.23 20.71 0.65 - - - 22.95
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 73.23 0.05 4.48 2.09 3.54 15.9 0.62 25.06 - - 21.39
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,233.76 1.74 6.46 1.82 3.34 12.34 0.57 15.56 18.79 13.07 18.66
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.33 2.4 -3.59 0.9 6.59 9.34 0.39 - - - 19.8
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 919.15 0.35 7.77 1.38 2.59 11.27 0.27 13.4 - - 12.42
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.98 0.1 10.6 2.26 9.3 18.47 0.22 17.22 - - 17.62
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.12 0.47 - 2.16 5.71 8.94 - - - - 10.47
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,183.47 2.0 6.15 4.34 8.77 20.9 - - - - 6.99
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 251.29 0.93 -5.08 -0.3 0.08 13.1 - - - - -8.87
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 489.04 2.41 17.99 4.34 16.01 28.77 - - - - 17.35
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.33 0.72 7.7 2.62 5.77 13.97 - - - - 7.78
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.67 0.72 10.14 2.31 4.71 13.26 - - - - 10.29
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 32.42 0.61 - 2.94 4.23 18.05 - - - - 12.15
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.15 0.31 - 1.18 1.93 10.46 - - - - 9.98
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 34.9 0.29 - 0.45 1.51 4.43 - - - - 4.93
Kotak MSCI India ETF ETFs 19-02-2025 518.48 0.4 - 1.83 3.31 12.08 - - - - 14.35
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.07 0.25 - 2.67 5.98 14.3 - - - - 21.13
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.76 0.96 0.97 0.17 5.62 8.38 - - - - 2.43
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 544.16 0.35 - 0.48 1.54 3.64 - - - - 3.79
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.58 0.1 - 2.05 4.38 - - - - - 15.84
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.95 0.63 - 2.02 4.13 - - - - - 12.99
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - 2.37 2.81 - - - - - 3.28
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - 1.38 -2.0 - - - - - -0.3
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 3.24 - - - - - - 1.75
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 3.21 - - - - - - 2.12
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.51 - - - - - - 0.97
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - 1.65
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - - - - - - - - 1.1
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.42 0.55 1.63 4.81 - - - - 8.74
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 19,212.35 1.62 3.71 3.38 6.65 17.87 -0.03 23.31 - - 18.6
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 56.99 0.86 3.74 2.01 3.3 15.3 -0.47 - - - 0.3
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,492.47 1.86 5.32 2.04 5.13 15.09 -0.67 21.64 23.65 16.22 14.52
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 178.99 0.09 8.78 1.54 5.39 13.75 -1.31 17.8 - - 16.75
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.47 0.3 9.98 3.51 9.51 18.58 -1.35 16.2 - - 16.61
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.21 2.29 6.73 2.02 4.37 13.44 -1.48 14.42 - - 12.46
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 74.82 1.03 6.45 3.97 3.8 14.11 -1.62 - - - -5.24
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 120.44 0.94 8.06 1.46 5.14 13.23 -2.26 - - - 7.62
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,201.6 1.76 1.62 1.75 3.35 13.07 -2.76 16.05 20.63 14.38 13.21
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 139.29 0.9 -0.47 2.65 2.78 17.07 -3.79 - - - 33.39
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.63 0.72 0.02 0.93 5.96 13.9 -3.95 - - - 16.54
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 601.13 1.71 2.29 1.68 5.37 10.11 -5.01 - - - 21.28
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,887.3 2.06 -0.31 3.96 4.76 15.75 -5.28 - - - -0.81
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,314.08 2.0 -1.91 2.1 4.24 18.62 -5.97 21.66 30.06 15.61 14.64
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 707.3 0.57 2.7 2.7 6.19 12.78 -6.05 16.37 - - 17.21
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,508.4 1.64 -3.33 1.33 3.23 14.59 -6.21 16.49 26.45 17.7 17.27
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 590.04 2.39 -6.69 4.54 0.44 9.49 -6.78 - - - 10.79
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 383.03 0.09 -14.24 5.23 -5.07 2.04 -10.93 12.99 - - 10.5
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 689.44 0.3 -7.89 1.41 0.88 12.57 -12.93 18.39 - - 10.67
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 484.67 0.79 -5.5 0.82 - 11.74 -14.05 - - - 17.73

1 ITEMS
TO COMPARE