Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 368.94 0.6 43.03 10.57 10.69 22.88 48.29 29.24 14.96 13.96 12.28
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 243.52 0.45 42.73 11.04 10.4 22.88 46.88 29.03 14.9 - 15.64
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 19.06 0.47 10.48 2.28 3.0 8.99 9.29 13.16 11.14 - 9.57
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 38.44 2.0 9.1 2.44 2.71 8.6 6.92 - - - 11.06
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 539.49 0.26 4.49 0.45 1.35 3.01 6.43 6.66 5.35 - 5.48
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.05 1.02 4.87 0.47 0.3 3.0 6.11 7.9 6.24 - 6.87
Quantum Nifty 50 ETF ETFs 10-07-2008 71.72 0.09 8.2 1.41 2.67 11.44 0.79 14.03 18.36 12.56 11.95
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 29.67 0.18 7.96 1.22 2.54 11.57 0.54 13.74 - - 13.63
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 153.47 2.17 4.04 0.48 2.52 16.08 0.08 - - - 13.23
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 72.12 2.18 2.3 2.51 4.82 12.17 - - - - 2.3
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 126.62 0.82 5.42 1.74 3.6 12.17 -0.02 16.41 18.91 - 13.0
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,180.15 2.13 3.03 1.07 2.29 9.59 -1.3 17.75 20.54 - 12.04
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 219.93 2.09 3.01 1.04 2.34 9.64 -1.32 17.61 20.46 - 12.07
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 106.23 2.18 3.75 1.23 4.01 12.1 -2.88 14.14 17.6 - 15.68

1 ITEMS
TO COMPARE