Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 15.91 4.16 10.89 15.71 23.4 21.23 13.9 11.45 7.56
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 12.96 2.84 3.97 11.73 8.94 - - - 15.11
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 5.94 0.49 1.04 4.38 7.83 7.26 5.99 7.34 7.0
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 5.9 0.53 1.07 4.31 7.81 7.42 5.6 6.66 7.36
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.59 0.46 1.51 4.04 7.73 7.29 5.82 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 5.73 0.57 1.1 4.17 7.53 7.37 7.24 6.27 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.24 0.44 1.37 3.79 7.19 6.87 7.03 5.95 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 4.76 0.46 1.42 3.2 6.79 6.95 5.6 6.06 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.51 0.38 1.24 3.23 6.33 6.17 4.84 5.15 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.42 0.36 1.17 2.99 6.3 6.61 4.96 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.21 0.44 1.33 2.79 6.06 6.35 5.16 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.58 0.51 0.51 3.2 5.85 5.81 4.06 5.5 7.23
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 9.02 1.7 3.35 17.46 4.31 18.21 24.41 - 19.92
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 5.02 0.6 1.66 6.45 4.3 11.14 11.34 8.61 8.36
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 4.77 2.78 5.67 13.66 4.27 - - - 10.34
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.75 0.56 0.25 3.09 2.29 7.15 8.37 6.75 7.2
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 6.13 0.7 4.19 13.06 1.28 14.96 20.61 14.41 14.34
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 3.62 0.81 2.11 7.79 1.17 10.38 11.99 9.38 9.99
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 5.62 0.73 4.19 13.18 0.91 15.07 - - 14.44
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 2.73 1.81 5.97 17.42 0.65 23.01 26.28 15.46 23.89
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 4.54 2.0 5.55 14.57 0.48 16.77 21.89 14.94 15.59
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 2.89 0.81 2.3 8.81 0.12 12.45 16.01 11.95 10.78
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 1.84 - - - - - - 2.33
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 5.29 0.36 3.56 12.29 -0.01 13.01 18.68 12.08 14.9
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 7.91 0.1 -1.78 9.28 -0.66 16.75 22.7 13.96 14.33
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 3.85 1.5 3.88 16.1 -0.71 21.59 26.85 14.55 11.97
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 2.06 1.84 5.31 13.28 -0.78 15.66 20.53 15.04 14.39
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 2.37 3.65 4.88 20.14 -1.57 20.75 27.11 14.7 17.17
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 7.81 2.58 5.75 13.81 -2.11 16.63 21.04 12.24 11.55
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 3.48 2.19 5.91 15.61 -2.48 16.61 19.63 14.84 12.77
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 3.11 0.75 1.78 9.05 -3.16 12.4 16.41 12.3 17.15
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 1.25 1.07 3.11 10.9 -3.8 13.52 19.04 13.53 15.06
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 1.1 2.34 3.02 9.73 -4.51 16.8 19.66 14.82 13.31

1 ITEMS
TO COMPARE